Prospective StudentsCurrent StudentsAlumniFaculty & StaffVisitorsCommunity Partnership
HomeApply NowVisit CampusRequest Information
News And EventsCalendarMyCapitolGive To Capitol College
Contact UsDirectoryA-Z Index
Call 800-950-1992 for information

Merit Scholarship Grid

Capitol College Merit Scholarship Grid

SAT (CR/Math)
GPA
1600-1500 1500-1400 1400-1300 1300-1200 1200-1100 1100-1000 1000-900
4.0 $10,000 $10,000 $10,000 $11,500 $11,000 $10,500 $10,000
3.9 $10,000 $10,000 $11,500 $11,000 $10,500 $10,000 $9,000
3.8 $10,000 $11,500 $11,000 $10,500 $10,000 $9,000 $8,000
3.7 $10,000 $11,000 $10,500 $10,000 $9,000 $8,000 $7,000
3.6 $11,000 $10,500 $10,000 $9,000 $8,000 $7,000 $6,000
3.5 $10,500 $10,000 $9,000 $8,000 $7,000 $6,000 $5,500
3.4 $10,000 $9,000 $8,000 $7,000 $6,000 $5,500 $5,000
3.3 $9,000 $8,000 $7,000 $6,000 $5,500 $5,000 $5,000
3.2 $8,000 $7,000 $6,000 $5,500 $5,000 $5,000 $4,500
3.1 $7,000 $6,000 $5,500 $5,000 $5,000 $4,500 $4,000
3.0 $6,000 $5,500 $5,000 $5,000 $4,500 $4,000 $3,000
2.9 $5,500 $5,000 $5,000 $4,500 $4,000 $3,000 $2,500
2.8 $5,000 $5,000 $4,500 $4,000 $3,000 $2,500 $2,000
2.7 $5,000 $4,500 $4,000 $3,000 $2,500 $2,000 $1,500
2.6 $4,500 $4,000 $3,000 $2,500 $2,000 $1,500 $1,000
2.5 $4,000 $3,000 $2,500 $2,000 $1,500 $1,000 $4,000
RED= Richard J. Heiman Scholarship
GREEN= Presidential Scholarship
BLUE= Board of Trustee Scholarship
WHITE= Wainwright Grant
 

Scholarship amounts for business majors are half that of any grid calculations above. Actual scholarship amounts may increase when an applicant is completely reviewed. Award amounts are for full-time students.

Connect with Capitol College: