




The following organizations and companies participated or sponsored the 2010 golf tournament:
|
ABS Nauticon Corporation |
J & BG Consultants LLP | RCM&D Education Group |
| Adnet Systems Inc. | Lee Hartman & Sons | Republic Services Recycling |
| Advanced Project Management | LeFever Engineering | SB&Company, LLC |
| BB&T Bank | Lightning Golf and Promotions | Security Custom Painting, Inc. |
| BDO | Lockheed Martin Information Technology | Sherwin Williams |
| C-P Flexible Packaging | M&T Bank | Stevenson University |
| Capitol Faculty, Staff, Students and Alumni | Manekin Construction | Summit Marketing |
| Capitol Board of Trustees and Leadership | MET Laboratories, Inc. | Tall Oaks Restaurant |
| Control Management Services, Inc. | McGuire Woods | The Design Channel |
| Daycon Products Co., Inc. | Medicare | The Maltz Group |
| Dottie's Trophies | MEI Technologies, Inc. | Turner Broadcasting |
| East Exit Motel | Millennium Marketing Solutions | University of Maryland |
| Echo Communicate | Montgomery County Council | Windows Waterfront Catering |
| Friends and Family of the college | NAVAIR | The U.S. Army |
| Glacial Energy | Patuxent Insurance Group | |
| Hartford Computer Group, Inc. | PNC Bank |











